Drivers’ championship
| Pos. | Driver | Points | Stage Points |
|---|---|---|---|
| 1 | Layne Riggs | 2100 | *218* |
| 2 | Kaden Honeycutt | 2075 | *186* |
| 3 | Chandler Smith | 2065 | *136* |
| 4 | Christian Eckes | 2060 | *116* |
| 5 | Gio Ruggiero | 2055 | *90* |
| 6 | Ty Majeski | 2050 | *122* |
| 7 | Grant Enfinger | 2045 | *134* |
| 8 | Daniel Hemric | 2040 | *52* |
| 9 | Ben Rhodes | 2035 | *84* |
| 10 | Tyler Ankrum | 2030 | *49* |
| NASCAR Craftsman Truck Series Chase cut-off | |||
| Pos. | Driver | Pts. | Stage |
| 11 | Stewart Friesen | 408 | *40* |
| 12 | Jake Garcia | 404 | *43* |
| 13 | Brenden Queen*(R)* | 364 | *2* |
| 14 | Andrés Pérez de Lara | 355 | *40* |
| 15 | Justin Haley | 352 | *8* |
| 16 | Tanner Gray | 351 | *33* |
| 17 | Corey Heim | 346 | *77* |
| 18 | Dawson Sutton | 283 | *8* |
| 19 | Cole Butcher*(R)* | 268 | *16* |
| 20 | Mini Tyrrell*(R)* | 255 | *5* |
| 21 | Corey LaJoie | 228 | *6* |
| 22 | Connor Mosack | 221 | *33* |
| 23 | Landen Lewis | 211 | *27* |
| 24 | Kris Wright | 209 | *–* |
| 25 | Frankie Muniz | 182 | *–* |
| 26 | Spencer Boyd | 127 | *–* |
| 27 | Tyler Reif | 119 | *8* |
| 28 | Daniel Dye | 117 | *4* |
| 29 | Parker Kligerman | 113 | *14* |
| 30 | Parker Eatmon | 104 | *4* |
| 31 | Timmy Hill | 98 | *–* |
| 32 | Nick Leitz | 81 | *10* |
| 33 | Adam Andretti | 76 | *–* |
| 34 | Josh Reaume | 73 | *–* |
| 35 | Michael Christopher Jr. | 69 | *3* |
| 36 | Colin Braun | 68 | *–* |
| 37 | Tristan McKee | 66 | *6* |
| 38 | Clayton Green | 56 | *–* |
| 39 | Caleb Costner | 55 | *–* |
| 40 | Jackson Lee | 53 | *–* |
| 41 | Conner Jones | 48 | *–* |
| 42 | Toni Breidinger | 42 | *–* |
| 43 | Connor Hall | 41 | *–* |
| 44 | Travis Pastrana | 38 | *–* |
| 45 | Gavan Boschele | 37 | *1* |
| 46 | Luke Baldwin | 37 | *–* |
| 47 | Kaz Grala | 34 | *–* |
| 48 | Leland Honeyman | 34 | *–* |
| 49 | Nathan Nicholson | 32 | *–* |
| 50 | Ben Maier | 30 | *–* |
| 51 | Derek Lemke | 29 | *–* |
| 52 | James Hinchcliffe | 27 | *–* |
| 53 | Wesley Slimp | 25 | *–* |
| 54 | Brendan Gaughan | 21 | *–* |
| 55 | Austin Varco | 20 | *–* |
| 56 | Clay Greenfield | 19 | *–* |
| 57 | Stefan Parsons | 19 | *–* |
| 58 | Graham Doyle | 18 | *–* |
| 59 | Carson Ferguson | 18 | *–* |
| 60 | Dario Franchitti | 18 | *8* |
| 61 | Carter Fartuch | 16 | *–* |
| 62 | Louis Foster | 16 | *–* |
| 63 | Stephen Mallozzi | 15 | *–* |
| 64 | Thomas Annunziata | 14 | *6* |
| 65 | Spencer Davis | 13 | *–* |
| 66 | Ryan Newman | 13 | *–* |
| 67 | Justin Carroll | 13 | *–* |
| 68 | Justin Marks | 12 | *–* |
| 69 | Mason Massey | 12 | *–* |
| 70 | Morgen Baird | 11 | *–* |
| 71 | Conor Daly | 11 | *–* |
| 72 | Tyler Tomassi | 8 | *–* |
| 73 | Clint Bowyer | 8 | *–* |
| 74 | Jason Kitzmiller | 7 | *–* |
| 75 | Monty Tipton | 7 | *–* |
| 76 | Cassten Everidge | 5 | *–* |
| 77 | Elliott Sadler | 5 | *–* |
| 78 | Jason White | 4 | *–* |
| 79 | Natalie Decker | 4 | *–* |
| 80 | Cory Roper | 3 | *–* |
| 81 | Jamie McMurray | 3 | *–* |
| 82 | Dystany Spurlock | 3 | *–* |
| 83 | Derek White | 2 | *–* |
| 84 | Kasey Kleyn | 2 | *–* |
| 85 | Patrick Emerling | 2 | *–* |
| 86 | Tony Stewart | 1 | *–* |
| 87 | Donovan Strauss | 1 | *–* |
| 88 | Jackson Macenko | 1 | *–* |
| Greg Van Alst | *–* | ||
| Norm Benning | *–* | ||
| Bryan Dauzat | *–* | ||
| Landon Huffman | *–* | ||
| D. L. Wilson | *–* | ||
| Jonathan Shafer | -25 | *–* | |
| Ineligible for Craftsman Truck Series driver points | |||
| Pos | Driver | Pts. | Stage |
| Christopher Bell | |||
| Carson Hocevar | |||
| Ross Chastain | |||
| Connor Zilisch | |||
| Rajah Caruth | |||
| Shane van Gisbergen | |||
| Brandon Jones | |||
| John Hunter Nemechek | |||
| Nick Sanchez | |||
| Ricky Stenhouse Jr. | |||
| A. J. Allmendinger | |||
| Brent Crews | |||
| Chase Elliott | |||
| William Sawalich | |||
| Ty Dillon | |||
| Sammy Smith | |||
| Parker Retzlaff | |||
| Chase Briscoe | |||
| Harrison Burton | |||
| Daniel Suárez | |||
| Michael McDowell | |||
| Garrett Mitchell | |||
| Taylor Gray | |||
| Jimmie Johnson | |||
| Jesse Love | |||
| Corey Day | |||
| Kyle Busch | |||
| Pos | Driver | Pts. | Stage |
| † – Corey LaJoie started receiving points at Rockingham. ‡ – Qualified but replaced by Leland Honeyman. ¶ – Qualified but replaced by Dawson Sutton ¿ – Qualified but replaced by Luke Baldwin |
Owners’ championship (Top 15)
| Pos. | No. | Car Owner | Points |
|---|---|---|---|
| 1 | 34 | 2,100 | |
| 2 | 11 | 2,075 | |
| 3 | 38 | 2,065 | |
| 4 | 7 | 2,060 | |
| 5 | 1 | 2,055 | |
| 6 | 91 | 2,050 | |
| 7 | 17 | 2,045 | |
| 8 | 77 | 2,040 | |
| 9 | 45 | 2,035 | |
| 10 | 88 | 2,035 | |
| 0 | |||
| 11 | 62 | 493 | |
| 12 | 9 | 466 | |
| 13 | 19 | 450 | |
| 14 | 99 | 446 | |
| 15 | 5 | 427 |
2026 NASCAR Truck standings: drivers and team overview
The 2026 NASCAR Truck standings capture the intensity and determination that define one of the most competitive racing divisions in American motorsport. Every driver and team battle throughout the season to earn valuable points that shape the championship leaderboard and determine their position in the championship classification.
The series continues to be a proving ground for emerging racers and ambitious teams looking to make their mark at the highest levels of stock car racing.
Each event’s stage results directly influence the official standings, where consistency and tactical awareness often outweigh pure speed. Every placings change tells part of a larger narrative of teamwork, adaptation, and perseverance. With data-driven stats showing how small margins make a huge difference in ranking, the season becomes more than just a test of engines—it’s a test of discipline, courage, and control.
key contenders in the 2026 NASCAR Truck standings
As anticipation builds for a new season, the 2026 NASCAR Truck standings are expected to feature fierce battles among talented drivers and hardworking teams. Every driver aims to gather points across multiple rounds, where the smallest advantage can determine success in the championship standings.
Each race brings new opportunities and challenges, contributing to the evolving championship leaderboard that keeps fans and competitors alike focused on the bigger picture.
Behind each driver’s performance stands a dedicated team combining precision, engineering skill, and strategic insight. While constructors may not be highlighted in the same way as in other disciplines, teamwork remains the backbone of every successful outcome. Whether through quick pit stops, setup adjustments, or consistent execution, teams play a decisive role in achieving top results in the championship classification. The stats and stage results collected across the schedule reflect the relentless pursuit of excellence that defines the series.
championship leaderboard, stats, and standings today
The championship leaderboard offers a complete overview of the season’s momentum, helping fans follow shifts in performance and ranking development. Updated standings today reveal the balance of competition between experienced drivers and rising newcomers, all working to collect as many points as possible to influence their final placings.
Each event adds to a growing body of stats showcasing endurance, precision, and adaptability—three key elements of NASCAR Truck competition.
The 2026 NASCAR Truck standings will continue to embody the spirit of hard racing, teamwork, and ambition. Every lap completed and every point scored contributes to a greater championship journey that rewards those who combine speed with consistency. As another season approaches, the series remains a cornerstone of motorsport, producing thrilling battles and remarkable stories that unfold one race at a time.

