Grand Touring Prototype (GTP)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Andlauer Laurin Heinrich Felipe Nasr | 1 | 380 | 20 | ||||||||
| 2 | Jack Aitken Earl Bamber Frederik Vesti Connor Zilisch | 2 | 340 | 12 | ||||||||
| 3 | Robin Frijns René Rast Sheldon van der Linde Dries Vanthoor | 3 | 323 | 10 | ||||||||
| 4 | Matt Campbell Kévin Estre Laurens Vanthoor | 4 | 306 | 11 | ||||||||
| 5 | Kakunoshin Ohta Álex Palou Nick Yelloly Renger van der Zande | 5 | 295 | 10 | ||||||||
| 6 | Louis Delétraz Colton Herta Jordan Taylor | 6 | 282 | 8 | ||||||||
| 7 | Kaylen Frederick Tijmen van der Helm Nico Pino | 7 | 264 | 8 | ||||||||
| 8 | Philipp Eng Kevin Magnussen Raffaele Marciello Marco Wittmann | 8 | 252 | 9 | ||||||||
| 9 | A. J. Allmendinger Tom Blomqvist Colin Braun Scott Dixon | 9 | 248 | 8 | ||||||||
| 10 | Roman De Angelis Ross Gunn Alex Riberas Marco Sørensen | 10 | 231 | 8 | ||||||||
| 11 | Filipe Albuquerque Will Stevens Ricky Taylor | 11 | 225 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | 0 | 0 |
Le Mans Prototype 2 (LMP2)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malthe Jakobsen George Kurtz Alex Quinn Toby Sowery | 1 | 373 | 13 | ||||||||
| 2 | Jeremy Clarke Tom Dillmann António Félix da Costa Bijoy Garg | 2 | 355 | 13 | ||||||||
| 3 | Nick Cassidy Georgios Kolovos Nolan Siegel Jakub Śmiechowski | 3 | 325 | 11 | ||||||||
| 4 | Paul di Resta Dan Goldburg Rasmus Lindh Grégoire Saucy | 4 | 310 | 10 | ||||||||
| 5 | Dane Cameron Jonny Edgar P.J. Hyett Christian Rasmussen | 5 | 292 | 14 | ||||||||
| 6 | Misha Goikhberg Ben Keating Parker Thompson Harry Tincknell | 6 | 278 | 8 | ||||||||
| 7 | Jon Field Oliver Jarvis Seth Lucas Job van Uitert | 7 | 258 | 8 | ||||||||
| 8 | Sebastián Álvarez Sébastien Bourdais John Farano Kyffin Simpson | 8 | 250 | 11 | ||||||||
| 9 | Jacob Abel Ferdinand Habsburg Naveen Rao Logan Sargeant | 9 | 244 | 8 | ||||||||
| 10 | Phil Fayer Ben Hanley Mikkel Jensen Hunter McElrea | 10 | 231 | 8 | ||||||||
| 11 | Chris Cumming Manuel Espírito Santo Enzo Fittipaldi Pietro Fittipaldi | 11 | 222 | 8 | ||||||||
| 12 | Mathias Beche David Heinemeier Hansson Tobias Lütke Charles Milesi | 12 | 216 | 8 | ||||||||
| 13 | Dylan Murry Nicklas Nielsen François Perrodo Matthieu Vaxivière | 13 | 199 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | 0 | 0 |
GT Daytona Pro (GTD Pro)
GT Daytona (GTD)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer Indy Dontje Philip Ellis Russell Ward | 1 | 382 | 12 | ||||||||
| 2 | John Potter Spencer Pumpelly Madison Snow Nicki Thiim | 2 | 336 | 10 | ||||||||
| 3 | Eduardo Barrichello Mattia Drudi Tom Gamble Zacharie Robichon | 3 | 335 | 10 | ||||||||
| 4 | Matt Bell Orey Fidani Ben Green Lars Kern | 4 | 295 | 10 | ||||||||
| 5 | Antonio Fuoco Simon Mann Tommaso Mosca Lilou Wadoux | 5 | 285 | 10 | ||||||||
| 6 | Scott Andrews Ralf Aron Lin Hodenius James Roe | 6 | 273 | 8 | ||||||||
| 7 | Kenton Koch Robert Megennis Onofrio Triarsi Yifei Ye | 7 | 260 | 8 | ||||||||
| 8 | Graham Doyle Marcus Ericsson Danny Formal Trent Hindman | 8 | 249 | 8 | ||||||||
| 9 | Robby Foley Patrick Gallagher Jens Klingmann Francis Selldorff | 10 | 240 | 12 | ||||||||
| 10 | Esteban Masson Frankie Montecalvo Benjamin Pedersen Aaron Telitz | 9 | 237 | 8 | ||||||||
| 11 | Sébastien Baud Carl Bennett Valentin Hasse-Clot Rory van der Steur | 11 | 226 | 8 | ||||||||
| 12 | Ryan Hardwick Riccardo Pera Richard Lietz Morris Schuring | 12 | 203 | 8 | ||||||||
| 13 | David Fumanelli Brendan Iribe Ollie Millroy Frederik Schandorff | 13 | 202 | 11 | ||||||||
| 14 | Albert Costa Manny Franco Lorenzo Patrese Thierry Vermeulen | 14 | 188 | 10 | ||||||||
| 15 | Giacomo Altoè Matteo Cairoli Henrik Hedman Casper Stevenson | 16 | 174 | 8 | ||||||||
| 16 | Peter Ludwig Dave Musial Dave Musial Jr. Ryan Yardley | 15 | 172 | 8 | ||||||||
| 17 | Charlie Eastwood Mason Filippi Scott McLaughlin Salih Yoluç | 17 | 168 | 8 | ||||||||
| 18 | Till Bechtolsheimer Joey Hand Corey Lewis Jake Walker | 18 | 144 | 8 | ||||||||
| 19 | Adam Adelson Callum Ilott Tom Sargent Elliott Skeer | 20 | 131 | 8 | ||||||||
| 20 | Jenson Altzman Felipe Fraga Romain Grosjean Sheena Monk | 19 | 130 | 8 | ||||||||
| 21 | Jan Heylen Dillon Machavern Sven Müller Eric Zitza | 21 | 111 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | 0 | 0 |
2026 IMSA standings: drivers and team overview
The 2026 IMSA standings highlight the depth of competition and technical skill within one of North America’s premier sports car championships. Each driver and team works to collect valuable points across multiple rounds, shaping the dynamic championship leaderboard that defines the season. On DriveContact STATS, fans and analysts can explore the complete picture of the championship classification, following each update as the narrative develops.
IMSA racing is built on variety — from prototype machines to GT entries — making every event a true test of teamwork and precision.
Each race’s stage results influence the long-term standings, showing how small details and consistent performance often prove more decisive than pure speed alone. Stats from each event help track driver and team progress, while the championship standings reveal how consistent finishes across circuits become the key to success.
key performers in the 2026 IMSA standings
The 2026 IMSA standings will once again bring focus to the most balanced mix of manufacturers, constructors, and talented drivers in endurance racing. Each driver aims to deliver top placings and accumulate points that will improve their ranking across the championship leaderboard. Strategy, execution, and adaptability determine how teams perform under shifting conditions, making every point critical.
Constructors and teams remain at the heart of IMSA’s structure, responsible for achieving both reliability and speed.
The championship classification reflects how effective collaboration between engineers, strategists, and drivers leads to consistent results. Teams that perform steadily throughout the season tend to climb the championship standings, while close competition ensures that even small changes in stage results can alter the overall leaderboard. With each update, fans can watch the evolving pattern of results that defines the fighting spirit of IMSA endurance racing.
championship leaderboard, stats, and standings today
The championship leaderboard represents more than positions and numbers; it shows how teams and drivers handle the combined challenges of endurance, weather, and traffic management over long races. Updated stats and points analysis give depth to the story unfolding on track. By following the standings today, fans see which driver or team has the early advantage and how ongoing placings shape the path toward championship glory.
The 2026 IMSA standings promise another thrilling season filled with strategy, competition, and world-class racing talent.
Each team’s pursuit of victory and each driver’s determination contribute to one of motorsport’s most demanding and respected championships. DriveContact STATS remains the ideal hub for anyone seeking to follow the evolution of leaderboard data, stage results, and championship standings throughout another exciting IMSA season.

Functional Always active
Preferences
Statistics
Marketing