| Pos | Driver | DAY | PHO | KAN | TAL | GLN | TOL | MCH | POC | BER | ELK | CHI | LRP | IRP | IOW | ISF | MAD | DSF | SLM | BRI | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Bollman*(R)* | 2 | 6 | 18 | 10 | 4 | 265 | ||||||||||||||
| 2 | Ryan Vargas | 8 | 17 | 8 | 14 | 9 | 248 | ||||||||||||||
| 3 | Thomas Annunziata | 26 | 3 | 26 | 3 | 2 | 245 | ||||||||||||||
| 4 | Andy Jankowiak | 10 | 18 | 1 | 13 | 21 | 234 | ||||||||||||||
| 5 | Jason Kitzmiller | 7 | 16 | 33 | 23 | 7 | 222 | ||||||||||||||
| 6 | Isabella Robusto | 37 | 21 | 4 | 6 | 6 | 220 | ||||||||||||||
| 7 | Takuma Koga | 16 | 23 | 14 | 16 | 20 | 206 | ||||||||||||||
| 8 | Michael Maples | 12 | 20 | 25 | 20 | 26 | 195 | ||||||||||||||
| 9 | Bobby Dale Earnhardt | 9 | 37 | 31 | 28 | 15 | 181 | ||||||||||||||
| 10 | Alex Clubb | 36 | 22 | 34 | 21 | 14 | 172 | ||||||||||||||
| 11 | Brad Smith | 25 | 39 | 22 | 33 | 17 | 152 | ||||||||||||||
| 12 | Gio Ruggiero | 1 | *5** | 136 | |||||||||||||||||
| 13 | Carson Brown*(R)* | *1** | 2 | 3 | 133 | ||||||||||||||||
| 14 | Daniel Dye | 4 | 10 | 118 | |||||||||||||||||
| 15 | Tristan McKee | 2 | 18 | 1* | 116 | ||||||||||||||||
| 16 | Max Reaves*(R)* | 9 | *8* | *11* | 106 | ||||||||||||||||
| 17 | Robbie Kennealy | 15 | 10 | 21 | 105 | ||||||||||||||||
| 18 | Garrett Mitchell | 11 | 2 | 100 | |||||||||||||||||
| 19 | Jack Wood | 6 | 9 | 100 | |||||||||||||||||
| 20 | Jeff Maconi*(R)* | 40 | 20 | 27 | 18 | 98 | |||||||||||||||
| 21 | Isaac Kitzmiller | 7 | 30 | 13 | 82 | ||||||||||||||||
| 22 | Gavan Boschele*(R)* | 4 | 81 | ||||||||||||||||||
| 23 | Ed Pompa | 21 | 16 | 17 | 78 | ||||||||||||||||
| 24 | Monty Tipton | 12 | 38 | 74 | |||||||||||||||||
| 25 | Matt Kemp | 23 | 27 | 68 | |||||||||||||||||
| 26 | Taylor Reimer | 30 | 32 | 6 | 64 | ||||||||||||||||
| 27 | Nate Moeller | 36 | 31 | 16 | 64 | ||||||||||||||||
| 28 | Craig Pellegrini Jr. | 32 | 10 | 63 | |||||||||||||||||
| 29 | Gus Dean | 0 | 3 | 58 | |||||||||||||||||
| 30 | Jake Finch | 20 | 12 | 58 | |||||||||||||||||
| 31 | Cody Dennison | 19 | 13 | 56 | |||||||||||||||||
| 32 | Jade Avedisian | 28 | 53 | ||||||||||||||||||
| 33 | Dystany Spurlock | 29 | 49 | ||||||||||||||||||
| 34 | Will Kimmel | 11 | 49 | ||||||||||||||||||
| 35 | Kaden Honeycutt | 1* | 48 | ||||||||||||||||||
| 36 | Sean Corr | 33 | 7 | 48 | |||||||||||||||||
| 37 | George Siciliano | 29 | 47 | ||||||||||||||||||
| 38 | Wesley Slimp | 35 | 8 | 45 | |||||||||||||||||
| 39 | Bryce Haugeberg | 18 | 27 | 43 | |||||||||||||||||
| 40 | Trevor Huddleston | 4 | 40 | ||||||||||||||||||
| 41 | Glen Reen | 5 | 39 | ||||||||||||||||||
| 42 | Mason Massey | 5 | 39 | ||||||||||||||||||
| 43 | Lanie Buice | 39 | |||||||||||||||||||
| 44 | Sam Corry | 5 | 39 | ||||||||||||||||||
| 45 | Caden Kvapil | 5 | 39 | ||||||||||||||||||
| 46 | Con Nicolopoulos | 31 | 19 | 38 | |||||||||||||||||
| 47 | Andrew Ranger | 7 | 37 | ||||||||||||||||||
| 48 | Taylor Mayhew | 8 | 36 | ||||||||||||||||||
| 49 | Ryan Gemmell | 9 | 35 | ||||||||||||||||||
| 50 | A. J. Moyer | 14 | 39 | 36 | |||||||||||||||||
| 51 | Derek White | 39 | 15 | 34 | |||||||||||||||||
| 52 | Hailie Deegan | 11 | 33 | ||||||||||||||||||
| 53 | Jeff Anton | 11 | 33 | ||||||||||||||||||
| 54 | Tim Richmond | 23 | 32 | 33 | |||||||||||||||||
| 55 | Tyler Kicera | 12 | 32 | ||||||||||||||||||
| 56 | Quinn Davis | 12 | 32 | ||||||||||||||||||
| 57 | Bryce Applegate | 13 | 31 | ||||||||||||||||||
| 58 | Eric Johnson Jr. | 13 | 31 | ||||||||||||||||||
| 59 | Jaiden Reyna | 14 | 30 | ||||||||||||||||||
| 60 | Logan Misuraca | 0 | 17 | 30 | |||||||||||||||||
| 61 | Eric Caudell | 22 | 36 | 30 | |||||||||||||||||
| 62 | Kole Raz | 3 | 29 | ||||||||||||||||||
| 63 | Andrew Chapman | 15 | 29 | ||||||||||||||||||
| 64 | Kyle Steckly | 15 | 29 | ||||||||||||||||||
| 65 | Willie Mullins | 17 | 27 | ||||||||||||||||||
| 66 | Hunter Deshautelle | 19 | 25 | ||||||||||||||||||
| 67 | Andrew Rocque | 19 | 25 | ||||||||||||||||||
| 68 | Brian Barbarow | 19 | 25 | ||||||||||||||||||
| 69 | Dale Shearer | 0 | 23 | 24 | |||||||||||||||||
| 70 | Ron Vandermeir Jr. | 0 | 24 | 23 | |||||||||||||||||
| 71 | Bryan Dauzat | 28 | 37 | 23 | |||||||||||||||||
| 72 | Patrick Staropoli | 22 | 22 | ||||||||||||||||||
| 73 | Rita Goulet | 22 | 22 | ||||||||||||||||||
| 74 | Tony Cosentino | 0 | 25 | 22 | |||||||||||||||||
| 75 | Brayton Laster | 21 | |||||||||||||||||||
| 76 | Charles Weslowski Jr. | 24 | 20 | ||||||||||||||||||
| 77 | Cole Denton | 24 | 20 | ||||||||||||||||||
| 78 | D. L. Wilson | 20 | |||||||||||||||||||
| 79 | Trent Curtis | 24 | 20 | ||||||||||||||||||
| 80 | Austin Vaughn | Wth | 24 | 20 | |||||||||||||||||
| 81 | Corey Aiken | 25 | 19 | ||||||||||||||||||
| 82 | Jackson McLerran | 25 | 19 | ||||||||||||||||||
| 83 | Andrew Patterson | 0 | 28 | 19 | |||||||||||||||||
| 84 | Ryan Huff | 40 | 30 | 19 | |||||||||||||||||
| 85 | David Smith | 26 | 18 | ||||||||||||||||||
| 86 | Christopher Werth | 26 | 18 | ||||||||||||||||||
| 87 | Presley Sorah | 27 | 17 | ||||||||||||||||||
| 88 | Dustin Hillenburg | 27 | 17 | ||||||||||||||||||
| 89 | Kenna Long | 28 | 16 | ||||||||||||||||||
| 90 | Gavin Ray | 29 | 15 | ||||||||||||||||||
| 91 | Mia Lovell | 30 | 14 | ||||||||||||||||||
| 92 | Alli Owens | 34 | 40 | 14 | |||||||||||||||||
| 93 | Julian DaCosta | 31 | 13 | ||||||||||||||||||
| 94 | Caleb Costner | 32 | 12 | ||||||||||||||||||
| 95 | Steve Lewis Jr. | 0 | 35 | 12 | |||||||||||||||||
| 96 | Tyler Tomassi | 33 | 11 | ||||||||||||||||||
| 97 | Brad Perez | 34 | 10 | ||||||||||||||||||
| 98 | Zachary Tinkle | 35 | 9 | ||||||||||||||||||
| 99 | Mini Tyrrell | 38 | 6 | ||||||||||||||||||
| 100 | Bobby Hillis Jr. | 38 | 6 | ||||||||||||||||||
| Nick White | 0 | DNQ | |||||||||||||||||||
| Greg Van Alst | 0 | ||||||||||||||||||||
| Robert Martin | 0 | ||||||||||||||||||||
| Nolan Wilson | 0 | ||||||||||||||||||||
| Kevin Campbell | Wth |
2026 ARCA Menards Standings will track rising stock car stars through the ARCA Menards Series season, capturing driver points, team battles, and constructors rankings across short tracks, ovals, and road courses in the championship classification. Enthusiasts monitor these standings for leaderboard shifts, stage results, and placings that highlight rookie surges, veteran consistency, and pathfinders to NASCAR’s big leagues.
Current View of 2026 ARCA Menards
The ARCA Menards leaderboard organizes driver rankings by accumulated points from feature races, stage results, and bonus awards, with team and constructors standings reflecting crew execution and chassis superiority. Championship standings evolve weekly, showcasing top placings where leaders defend against challengers in heat races and main events, while stats reveal passing percentages and lap leadership trends.
Today, early season stats in the standings preview momentum builders, as driver points from pole awards and segment wins propel rankings toward mid-season cutoffs and title deciders.
Driver and Team Battles in 2026 ARCA Menards
Driver standings dominate the 2026 ARCA Menards, listing individual points tallies alongside stage results that reward early dominance and late charges, with ties broken by most wins or fastest laps. Team standings aggregate driver performances under one banner, fueling constructors rivalries where engine suppliers and chassis builders vie for supremacy in the championship leaderboard.
Placings fluctuate via championship classification updates, where stats on average finish positions and DNF rates separate frontrunners from midfield grinders chasing playoff spots.
Championship Leaderboard Dynamics
Championship standings in the 2026 ARCA Menards hinge on consistent top-5 placings, stage results bonuses, and multi-race weekend hauls that build insurmountable leads or spark comeback narratives. Leaderboard volatility peaks during double-headers, as driver points swings from cautions, restarts, and fuel mileage gambles reshape team hierarchies and constructors gaps.
Stats today underscore resilient performers holding championship classification leads, blending raw speed with error-free execution across diverse track types.
Appeal of 2026 ARCA Standings
Detailed 2026 ARCA Menards Standings fuel fan debates through driver stats, team points breakdowns, and championship leaderboard projections that forecast title contenders amid mid-season surges. Rankings capture the grind from last-place recoveries to podium locks, with standings updates today sparking social media firestorms over bold passes and strategy calls.
Stock car prospects thrive in these standings, where placings propel careers, stage results earn scholarships, and overall championship classification cements legacies in ARCA’s proving ground.

Functional Always active
Preferences
Statistics
Marketing